Metal Info
Metal Color: | Yellow Gold |
---|---|
Metal Karat: | 14 KT |
Metal Wt Gms Appx: | 1.85 Gms. |
Center Stone Info
Stone Clarity: | SI2 - SI3 |
---|---|
Stone Color: | G - H |
Stone Ct MM Size Appx: | 0.25 ct |
Stone Shape: | Oval |
Stone Type: | Diamond |
Side Diamond Info
Diamond Clarity: | SI2 - SI3 |
---|---|
Diamond Color: | G - H |
Diamond Ct Wt Appx: | 0.21 Ct |
Diamond Shape: | Round |
No. of Diamonds Appx: | 32 |
Other Info
Total Diamond Wt Appx: | 0.46 Ct |
---|